20052 Pth # 519 Highway Sandy Hook, Manitoba R0C 2W0
$599,900
R26//Sandy Hook/FAMILY HOME AND ACREAGE WAS DESIGNED AND BUILT BY A RENOWNED CONSTRUCTION FAMILY. EVERY LITTLE DETAIL WAS TAKEN INTO ACCOUNT, AFTER ALL, HE WAS BUILDING THAT "FOREVER" HOME FOR HIS OWN FAMILY. 3800 SQ. FT. ON 2.3 ACRES OF MATURE PROPERTY. 26X27 ATT. GARAGE W/EXTRA SHOP SPACE IN 2 OTHER OUTBUILDINGS.17 X28 YEAR ROUND SUNROOM,W/WRAP AROUND WINDOWS. FORMAL SUNKEN LIVING ROOM, FORMAL DINING ROOM W/BUILT IN BUFFET. CUSTOM KITCHEN IS BRIGHT, AND SET UP FOR LARGE GET TOGETHERS, OR INTIMATE DINNERS. WANDER THRU AND HIT THE GAMES ROOM W/FIREPLACE, HEAD FOR THE COZY (20X20) JAW DROPPING BAR, COMPLETE W/PIANO, WALK BEHIND, FRIDGE ,AND ANTIQUE CASH REGISTER. FIELDSTONE BACKDROP WILL CERTAINLY MAKE THIS AREA THE FAVORITE OF FRIENDS AND FAMILY. THIS ESTATE IS WELL WORTH A LOOK! PRIVATELY TREED, AND PERFECT FOR SOMEONE TO CARRY ON A BUSINESS, OR LOVES TO TINKER IN THE QUIET OF THEIR PERSONAL SHAN-GRI-LA. JUST A CHIP AWAY FROM GOLF COURSE. CALL TODAY, AND MAKE YOUR DREAM A REALITY... (id:27419)
Property Details
MLS® Number | 202317937 |
Property Type | Single Family |
Neigbourhood | RM of Gimli |
Community Name | RM of Gimli |
Amenities Near By | Golf Nearby |
Features | Private Setting, Wet Bar, Cooking Surface, Country Residential, Sump Pump, Atrium/sunroom, Private Yard |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Compactor, Dishwasher, Dryer, Freezer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, See Remarks, Stove, Washer, Water Softener, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood,gas |
Fireplace Present | Yes |
Fireplace Type | Brick Facing,brick Facing,free Standing Metal |
Flooring Type | Wall-to-wall Carpet, Other, Tile, Wood |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 3800 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage | |
Detached Garage | |
Other | |
Other |
Land
Acreage | Yes |
Land Amenities | Golf Nearby |
Landscape Features | Landscaped |
Sewer | Septic Tank And Field |
Size Irregular | 2.230 |
Size Total | 2.23 Ac |
Size Total Text | 2.23 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18 ft ,8 in | 21 ft ,8 in | 18 ft ,8 in x 21 ft ,8 in |
Main Level | Dining Room | 18 ft | 11 ft ,9 in | 18 ft x 11 ft ,9 in |
Main Level | Eat In Kitchen | 10 ft ,9 in | 21 ft ,8 in | 10 ft ,9 in x 21 ft ,8 in |
Main Level | Sunroom | 17 ft ,9 in | 21 ft ,9 in | 17 ft ,9 in x 21 ft ,9 in |
Main Level | Primary Bedroom | 14 ft | 13 ft ,8 in | 14 ft x 13 ft ,8 in |
Main Level | Bedroom | 10 ft ,8 in | 11 ft ,3 in | 10 ft ,8 in x 11 ft ,3 in |
Main Level | Bedroom | 10 ft ,9 in | 10 ft ,8 in | 10 ft ,9 in x 10 ft ,8 in |
Main Level | Laundry Room | 7 ft | 22 ft ,6 in | 7 ft x 22 ft ,6 in |
Main Level | Games Room | 13 ft ,6 in | 22 ft ,6 in | 13 ft ,6 in x 22 ft ,6 in |
Main Level | Recreation Room | 21 ft | 21 ft ,3 in | 21 ft x 21 ft ,3 in |
https://www.realtor.ca/real-estate/25781044/20052-pth-519-highway-sandy-hook-rm-of-gimli
Interested?
Contact us for more information

David Humniski
(204) 642-8457

Box 1470
Gimli, Manitoba R0C 1B0
(888) 642-8501
(204) 642-8457
www.interlake.mb.ca/

Laurence Humniski
Broker
(204) 785-9016
www.interlake.mb.ca/

184 B Main Street
Selkirk, Manitoba R1A 1R3
(204) 482-5806
(204) 785-9016
www.interlake.mb.ca/