73 Hogans Alley Sandy Hook, Manitoba R0C 2W0
$399,900
R26//Sandy Hook/Fabulous house and property on the 8th fairway at Sandy Hook Golf Course! Spectacular view of the manicured back yard with trellis and ornamental bridge from the spacious living and dining area! 4 bedrooms, 2 bathrooms, and a oversized double garage, with room and access for the golf cart. Have a look now! (id:27419)
Property Details
| MLS® Number | 202611696 |
| Property Type | Single Family |
| Neigbourhood | Sandy Hook Golf Course |
| Community Name | Sandy Hook Golf Course |
| Amenities Near By | Golf Nearby |
| Features | Flat Site |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Microwave Built-in, Blinds, Dishwasher, Dryer, Two Refrigerators, Microwave, Refrigerator, Storage Shed, Stove, Washer, Water Softener, Window Coverings |
| Architectural Style | Bungalow |
| Flooring Type | Wall-to-wall Carpet, Vinyl |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1860 Sqft |
| Type | House |
| Utility Water | Well |
Parking
| Attached Garage | |
| Oversize |
Land
| Acreage | No |
| Land Amenities | Golf Nearby |
| Landscape Features | Landscaped |
| Sewer | Septic Tank And Field |
| Size Depth | 200 Ft |
| Size Frontage | 118 Ft |
| Size Irregular | 118 X 200 |
| Size Total Text | 118 X 200 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11 ft ,3 in | 10 ft ,9 in | 11 ft ,3 in x 10 ft ,9 in |
| Main Level | Dining Room | 14 ft | 17 ft | 14 ft x 17 ft |
| Main Level | Living Room | 17 ft | 23 ft | 17 ft x 23 ft |
| Main Level | Primary Bedroom | 16 ft | 10 ft ,3 in | 16 ft x 10 ft ,3 in |
| Main Level | Bedroom | 14 ft | 11 ft ,9 in | 14 ft x 11 ft ,9 in |
| Main Level | Bedroom | 13 ft | 13 ft ,6 in | 13 ft x 13 ft ,6 in |
| Main Level | Bedroom | 13 ft | 14 ft | 13 ft x 14 ft |
| Main Level | Utility Room | 7 ft ,9 in | 8 ft ,9 in | 7 ft ,9 in x 8 ft ,9 in |
| Main Level | Kitchen | 11 ft ,3 in | 10 ft ,9 in | 11 ft ,3 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/29818111/73-hogans-alley-sandy-hook-sandy-hook-golf-course
Interested?
Contact us for more information
Laurence Humniski
Associate Broker
(204) 785-9016
184 B Main Street
Selkirk, Manitoba R1A 1R3
(204) 482-5806
(204) 785-9016
https://suncountryrealty.c21.ca/
David Humniski
(204) 642-8457
56 Centre Street
Gimli, Manitoba R0C 1B0
(888) 642-8501
(204) 642-8457
https://suncountryrealty.c21.ca/

































